Thermal Bahts Price List
|
SINGLE |
X6 | X12 | |
|
HYDROTHERAPEUTIC DEPARTMENTS |
|||
| OZONIZED BATH (*) | 13,50 | 72,60 | 134,40 |
| MEKHYDRO | 20,00 | 101,10 | 185,40 |
| HYDRO-PNEUMO-MASSAGE | 25,00 | 134,10 | 247,80 |
| AEREOSOLl (*) | 7,50 | 39,60 | 74,40 |
| INHALATION (*) | 7,50 | 39,60 | 74,40 |
| NEBULIZATION (*) | 7,50 | 39,60 | 74,40 |
| ENDOTYMPANIC INSUFFLATION CRENOTHERAPIC POLITZER | 12,50 | 62,10 | 124,20 |
| GYNAECOLOGICAL IRRIGATION* (*) | 15.00 | 87,00 | 150,00 |
| (*) treatments operating within the national health service.. | |||
| PHYSIOTHERAPY | |||
| SINGLE HYDROKINESITHERAPY IN A THERMAL SWIMMING POOL | 34,00 | 183,60 | 340,20 |
| GROUP HYDROKINESITHERAPY IN A THERMAL SWIMMING POOL | 21,00 | 111,60 | 206,40 |
| SEGMENTARY OR DEAMBULATION REHABILITATION | 36,00 | 195,00 | 361,20 |
| MASSOTHERAPY 20 minutes | 24,00 | 128,10 | 237,00 |
| MASSOKINESI 20 minutes | 46,50 | 250,50 | 464,40 |
| SINGLE SEGMENTARY GYMNASTICS | 24,00 | 128,10 | 237,00 |
| MANUAL LYMPHATIC DRAINAGE (1 LIMB) | 36,00 | 195,00 | 361,20 |
| POMPAGES | 31,00 | 167,10 | 309,00 |
| NEURO-MOTOR RE-EDUCATION | 41,50 | 222,60 | 412,20 |
| TOTAL POSTURAL RE-EDUCATION | 52,00 | - | - |
| RESPIRATORY RE-EDUCATION | 36,00 | 195,00 | 361,20 |
| INFRARED RADIATION THERAPY | 12,50 | 67,20 | 124,20 |
| TENS | 15,50 | 83,70 | 155,40 |
| LASER THERAPY | 21,00 | 111,60 | 206,40 |
| ULTRASOUND THERAPY | 15,50 | 83,70 | 156,00 |
| ELECTRO- STIMOLUS | 21,00 | 111,60 | 206,40 |
| MAGNETO-THERAPY | 31,00 | 167,10 | 309,00 |
| PSAMMOTHERAPY | |||
| SINGLE CLASS SANDBAD | 25,00 | 125,10 | 250,20 |
| HELIOTHERAPY | 9,00 | 50,40 | 90,00 |
| SOLARIUM | |||
| OTHER MEDICAL SERVICES | |||
| FIXED RIGHT OF ADMITTANCE TO THE TREATMENTS OR PHYSICAL EXAMINATION / SPECIALIZED MEDICAL CHECK UP |
30,00 | ||
| SPECIALIZED PHYSICAL EXAMINATION | 80,00 | ||
| GYNECOLOGICAL EXAMINATION | 103,00 | ||
| ELECTROCARDIOGRAM | 36,00 | ||
| INJECTION | 6,20 | ||
| BP MEASUREMENT | 3,00 | ||
| MEASUREMENT OF CHOLESTEROLEMIA | 7,00 | ||
| GLYCEMIC RATE MEASUREMENT | 7,00 | ||
| ULTRASOUND EXAMINATION | |||
| EAR, NOSE AND THROAT ENDOSCOPY | 46,50 | ||
| AUDIOMETRIC AND IMPEDANCEMETRY TEST | 36,00 | ||
| EAR WASH | 42,50 |

